Note that prices are subject to change depending on the requirements and complexity of each case. You may inquire for more accurate prices with our dentist and staff during your free consultation visit (**equipment sterilization fee of 100 baht applies).
Services | Prices |
---|---|
Professional Consultation/Diagnostic Service Provided By Dentist | 500 |
Comprehensive oral evaluation | 2,000 |
Dental diagnostic casts | 1,000 |
Services | Prices |
---|---|
Digital Periapical/Bitewing X-ray | 200 |
Digital Panoramic/Cephalometric X-ray | 1,000 |
Digital CT Scan (3D) | 5,000 |
Services | Prices |
---|---|
Prophylaxis - child | 1,000 |
Topical application of fluoride (including prophylaxis) - child | 1,000 |
Prophylaxis - adult | 1,200 – 2,000 |
Topical application of fluoride (including prophylaxis) - adult | 1,000 |
Sealant per tooth | 1,000 |
Preventive resin restoration | 1,000 |
Services | Prices |
---|---|
Amalgam (primary tooth) | 1,000 – 1,400 |
Resin-based composite (primary tooth) | 1,000 – 1,500 |
Resin-based composite crown (primary tooth) | 3,000 |
Amalgam (permanent tooth) | 1,200 – 3,000 |
Resin-based composite 1-3 surfaces (permanent tooth) | 1,000 |
Resin-based composite 4 or more surfaces or involving incisal angle | 2,500 – 4,000 |
Metallic inlay/onlay | 15,000++ (depending on surfaces) |
Porcelain/ceramic inlay/onlay | 12,000++ (depending on types & surfaces) |
Resin-based composite inlay/onlay | 7,000 – 8,000 (depending on surfaces) |
Temporary crown/band (fractured tooth) | 1,000 |
Services | Prices |
---|---|
Philips Zoom teeth whitening | 12,000 |
Philips Zoom home bleaching kit | 4,000 – 7,000 |
Bleaching of discolored gingiva (per area) | 3,000 – 3,500 |
Services | Prices |
---|---|
Invisalign – 5-year Comprehensive (by Invisalign Certified Provider) | 200,000 |
Invisalign - 3-year Comprehensive (by Invisalign Certified Provider) | 180,000 |
Invisalign – Moderate (by Invisalign Certified Provider) | 160,000 |
Invisalign – Lite (by Invisalign Certified Provider) | 120,000 |
Invisalign – i7 (by Invisalign Certified Provider) | 69,000 – 79,000 |
iTero intraoral scanning for digital impression | 9,000 |
Fixed metal appliance | 49,000 – 60,000 |
Ceramic appliance | 65,000 – 85,000 |
Damon Q appliance | 75,000 – 85,000 |
Damon Clear appliance | 85,000 – 95,000 |
Orthodontic retainer (per arch) | 3,000 |
Setup model | 1,000 |
Services | Prices |
---|---|
Extraction of primary tooth | 1,000 |
Extraction of permanent tooth | 1,200 – 2,500 |
Surgical removal of permanent tooth | 5,000 – 9,000 |
Ridge augmentation of mandible with alloplastic material | 5,000 |
Bone graft (per area, excluding cost of bone) | 5,000 – 36,000 |
Bone (price per box, one box is usually sufficient) | 5,000 – 10,000 |
Surgical stent | 2,500 |
Services | Prices |
---|---|
Straumann | 50,000 – 65,000 |
SICvantage | 40,000 |
Standard custom-fitted crown | 25,000 |
Services | Prices |
---|---|
Crown | |
Porcelain / ceramic (Emax) crown | 18,000++ |
Porcelain / ceramic (Zirconia) crown | 18,000++ |
Porcelain fused to non-precious metal crown | 15,000++ |
Porcelain fused to Palladium crown | 18,000 – 20,000 |
Porcelain fused to semi-precious metal crown | 20,000 – 23,000 |
Porcelain fused to high-noble (precious) metal crown | 23,000++ |
Full cast non-precious metal crown | 15,000++ |
Full cast Palladium crown | 20,000++ |
Full cast semi-precious metal crown | 23,000++ |
Full cast high-noble (precious) metal crown | 25,000++ |
Veneer | |
Labial veneer (resin laminate) | 6,000++ |
Labial veneer (porcelain laminate) – Empress | 15,000++ |
Labial veneer (porcelain laminate) – Emax | 15,000++ |
Labial veneer (porcelain laminate) – Lumineers | 25,000++ |
Temporary Crown | |
Provisional crown | 8,000 |
Temporary crown/band (fractured tooth) | 1,500 |
Remove/Repair Crown | |
Crown removal | 1,000++ |
Post removal (not in conjunction with endodontic therapy) | 2,000 |
Recement inlay | 1,500++ |
Recement crown | 1,500++ |
Crown repair | 1,500++ |
Post and Core | |
Cast post and core in addition to crown | 6,500 – 12,000 |
Prefabricated post and core in addition to crown | 6,500 |
Services | Prices |
---|---|
Complete denture (per arch) | 24,000 – 30,000 |
Acrylic partial denture (per arch) | 3,500++ |
Partial denture (per arch) | 18,000 – 24,000 |
Repair broken complete denture base | 2,000 |
Repair resin denture base | 800 |
Reline complete denture, chairside | 3,500 |
Rebase complete denture | 6,000 |
Removable bridge | 7,000 |
Services | Prices |
---|---|
Pulpotomy (primary tooth) | 3,500 |
Pulpectomy (primary tooth) | 3,500 |
Endodontic therapy on permanent tooth (anterior) | 10,000 – 12,000 |
Endodontic therapy on permanent tooth (bicuspid) | 12,000 – 14,000 |
Endodontic therapy on permanent tooth (molar) | 14,000 – 16,000 |
Endodontic retreatment (anterior) | 12,000 – 14,000 |
Endodontic retreatment (bicuspid) | 14,000 – 16,000 |
Endodontic retreatment (molar) | 16,000 – 18,000 |
Apicoectomy/periradicular surgery, 1 tooth (anterior) | 5,000 |
Surgical procedure for isolation of tooth with rubber dam | 500 |
Palliative/emergency treatment of dental pain - minor procedure | 2,000 |
Services | Prices |
---|---|
Periodontal scaling and root planing (per quadrant) | 2,500 – 4,000 |
Clinical crown lengthening – hard tissue (per tooth) | 6,000 – 10,000 |
Gingivectomy or gingivoplasty (per quadrant) | 8,000 – 12,000 |
Distal or proximal wedge procedure | 5,000 – 10,000 |
Services | Prices |
---|---|
Occlusal guard | 4,500 – 10,000 |
Impression | 1,000 |